Past transactions
A look at homes we have sold for clients in Manatee and Sarasota counties.
50Recent sales shown
$26.0MCombined sales volume
$487,500Median sale price
| 3510 4th Ave W | Bradenton, FL 34205 | August 11, 2026 | 3 | 2.0 | 1,576 | $362,500 |
| 6304 Winding Pine Dr | Nokomis, FL 34275 | July 16, 2026 | 5 | 3.0 | 2,663 | $710,000 |
| 5097 Hightower Rd | North Port, FL 34288 | June 18, 2026 | 3 | 2.0 | 1,800 | $405,000 |
| 5036 Brickell Park Cv | Bradenton, FL 34211 | June 10, 2026 | 2 | 2.0 | 1,281 | $369,000 |
| 8544 Cache Dr | Sarasota, FL 34240 | June 9, 2026 | 3 | 2.0 | 1,619 | $345,000 |
| 6258 Grandview Hill Ct | Bradenton, FL 34203 | June 1, 2026 | 3 | 3.0 | 1,790 | $475,000 |
| 37810 Boyd Rd | Myakka City, FL 34251 | April 27, 2026 | 4 | 4.0 | 3,499 | $890,000 |
| 6228 Country Club Way | Sarasota, FL 34243 | March 23, 2026 | 3 | 2.0 | 1,447 | $280,000 |
| 1021 Gaucho Ter | North Port, FL 34286 | February 2, 2026 | 3 | 2.0 | 1,800 | $410,000 |
| 159 Americas Cup Blvd | Bradenton, FL 34208 | December 11, 2025 | 4 | 3.0 | 2,240 | $660,000 |
| 6294 Grandview Hill Ct | Bradenton, FL 34203 | December 8, 2025 | 4 | 4.0 | 2,655 | $595,000 |
| 16032 Winburn Dr | Sarasota, FL 34240 | December 5, 2025 | 3 | 3.0 | 1,626 | $849,000 |
| 5810 31st Ct E | Bradenton, FL 34203 | December 5, 2025 | 3 | 2.0 | 1,787 | $515,000 |
| 3716 7th Ave W | Bradenton, FL 34205 | September 17, 2025 | 5 | 4.0 | 2,265 | $705,000 |
| 403 29th St NW | Bradenton, FL 34205 | September 8, 2025 | 2 | 1.0 | 927 | $500,000 |
| 1408 17th St W | Bradenton, FL 34205 | August 19, 2025 | 4 | 2.0 | 1,404 | $410,000 |
| 316 29th St W | Bradenton, FL 34205 | August 5, 2025 | 4 | 2.0 | 1,730 | $467,000 |
| 5527 N Lockwood Ridge Rd | Sarasota, FL 34243 | August 1, 2025 | - | - | - | $260,000 |
| 4758 Breezy Pines Blvd | Sarasota, FL 34232 | July 29, 2025 | 3 | 2.0 | 1,322 | $465,000 |
| 19990 E State Road 64 | Bradenton, FL 34212 | June 6, 2025 | 3 | 2.0 | 1,800 | $675,000 |
| 320 29th St NW | Bradenton, FL 34205 | June 5, 2025 | 3 | 4.0 | 2,799 | $1,200,000 |
| 2520 Manatee Ave E | Bradenton, FL 34208 | May 9, 2025 | - | - | 1,853 | $578,000 |
| 321 27th St W | Bradenton, FL 34205 | April 17, 2025 | 2 | 1.0 | 1,230 | $472,000 |
| 6079 Ravenwood Dr | Sarasota, FL 34243 | April 4, 2025 | 3 | 2.0 | 2,370 | $723,000 |
| 1016 38th St W | Bradenton, FL 34205 | February 7, 2025 | 2 | 1.0 | 1,296 | $173,000 |
| 1205 29th St W | Bradenton, FL 34205 | February 4, 2025 | 3 | 2.0 | 1,483 | $470,000 |
| 1306 19th St W | Bradenton, FL 34205 | November 15, 2024 | 3 | 3.0 | 1,970 | $455,000 |
| 707 35th St W | Bradenton, FL 34205 | October 18, 2024 | - | - | - | $320,000 |
| 2737 Hillview St | Sarasota, FL 34239 | October 4, 2024 | 4 | 3.0 | 1,612 | $585,000 |
| 2168 Midnight Pearl Dr | Sarasota, FL 34240 | October 2, 2024 | 4 | 3.0 | 2,051 | $513,000 |
| 816 36th St W | Bradenton, FL 34205 | October 1, 2024 | 3 | 2.0 | 1,500 | $310,000 |
| 2718 4th Ave W | Bradenton, FL 34205 | September 10, 2024 | 5 | 6.0 | 2,019 | $685,000 |
| 8220 29th St E | Ellenton, FL 34222 | September 3, 2024 | 3 | 3.0 | 1,756 | $612,500 |
| 4906 25th St W #107 | Bradenton, FL 34207 | August 22, 2024 | 2 | 2.0 | 1,070 | $186,000 |
| 603 37th St W | Bradenton, FL 34205 | July 31, 2024 | 4 | 5.0 | 1,787 | $669,000 |
| 4007 15th Ave W | Bradenton, FL 34205 | July 25, 2024 | 3 | 2.0 | 1,434 | $265,000 |
| 16255 State Road 62 | Parrish, FL 34219 | June 26, 2024 | 3 | 2.0 | 2,417 | $1,175,000 |
| 2222 41st St W | Bradenton, FL 34205 | May 30, 2024 | 3 | 2.0 | 1,460 | $385,000 |
| 608 37th St W | Bradenton, FL 34205 | May 6, 2024 | 4 | 4.0 | 1,675 | $615,000 |
| 4536 86th St W | Bradenton, FL 34210 | May 2, 2024 | 6 | 4.0 | 2,424 | $675,000 |
| 368 Hernando Ave | Sarasota, FL 34243 | March 8, 2024 | 3 | 2.0 | 1,424 | $650,000 |
| 4008 15th Ave W | Bradenton, FL 34205 | February 14, 2024 | 2 | 2.0 | 1,449 | $400,000 |
| 1604 53rd (aka Arlye Rd) St E | Palmetto, FL 34221 | February 13, 2024 | 3 | 2.0 | 1,819 | $560,000 |
| 1205 31st St W | Bradenton, FL 34205 | February 6, 2024 | 2 | 1.0 | 1,104 | $199,000 |
| 3724 9th Ave W | Bradenton, FL 34205 | January 31, 2024 | 4 | 3.0 | 1,500 | $625,000 |
| 4480 Fairways Blvd #106 | Bradenton, FL 34209 | January 26, 2024 | 2 | 2.0 | 1,478 | $260,000 |
| 2506 15th Ave W | Bradenton, FL 34205 | January 15, 2024 | 2 | 2.0 | 1,342 | $270,000 |
| 813 38th St W | Bradenton, FL 34205 | December 29, 2023 | 4 | 3.0 | 1,512 | $649,000 |
| 6103 Dartmouth Dr | Bradenton, FL 34207 | December 28, 2023 | 3 | 2.0 | 1,454 | $387,000 |
| 607 37th St W | Bradenton, FL 34205 | December 21, 2023 | 5 | 4.0 | 1,980 | $607,500 |
Past performance does not guarantee future results. Transactions represent sales in which our team represented the buyer or seller. Data compiled from MLS records and believed accurate but not guaranteed.
Thinking about selling?
See what a personalized pricing strategy could mean for your home.