Past transactions

A look at homes we have sold for clients in Manatee and Sarasota counties.

50Recent sales shown
$26.0MCombined sales volume
$487,500Median sale price
50 of 50 sales
3510 4th Ave WBradenton, FL 34205August 11, 202632.01,576$362,500
6304 Winding Pine DrNokomis, FL 34275July 16, 202653.02,663$710,000
5097 Hightower RdNorth Port, FL 34288June 18, 202632.01,800$405,000
5036 Brickell Park CvBradenton, FL 34211June 10, 202622.01,281$369,000
8544 Cache DrSarasota, FL 34240June 9, 202632.01,619$345,000
6258 Grandview Hill CtBradenton, FL 34203June 1, 202633.01,790$475,000
37810 Boyd RdMyakka City, FL 34251April 27, 202644.03,499$890,000
6228 Country Club WaySarasota, FL 34243March 23, 202632.01,447$280,000
1021 Gaucho TerNorth Port, FL 34286February 2, 202632.01,800$410,000
159 Americas Cup BlvdBradenton, FL 34208December 11, 202543.02,240$660,000
6294 Grandview Hill CtBradenton, FL 34203December 8, 202544.02,655$595,000
16032 Winburn DrSarasota, FL 34240December 5, 202533.01,626$849,000
5810 31st Ct EBradenton, FL 34203December 5, 202532.01,787$515,000
3716 7th Ave WBradenton, FL 34205September 17, 202554.02,265$705,000
403 29th St NWBradenton, FL 34205September 8, 202521.0927$500,000
1408 17th St WBradenton, FL 34205August 19, 202542.01,404$410,000
316 29th St WBradenton, FL 34205August 5, 202542.01,730$467,000
5527 N Lockwood Ridge RdSarasota, FL 34243August 1, 2025---$260,000
4758 Breezy Pines BlvdSarasota, FL 34232July 29, 202532.01,322$465,000
19990 E State Road 64Bradenton, FL 34212June 6, 202532.01,800$675,000
320 29th St NWBradenton, FL 34205June 5, 202534.02,799$1,200,000
2520 Manatee Ave EBradenton, FL 34208May 9, 2025--1,853$578,000
321 27th St WBradenton, FL 34205April 17, 202521.01,230$472,000
6079 Ravenwood DrSarasota, FL 34243April 4, 202532.02,370$723,000
1016 38th St WBradenton, FL 34205February 7, 202521.01,296$173,000
1205 29th St WBradenton, FL 34205February 4, 202532.01,483$470,000
1306 19th St WBradenton, FL 34205November 15, 202433.01,970$455,000
707 35th St WBradenton, FL 34205October 18, 2024---$320,000
2737 Hillview StSarasota, FL 34239October 4, 202443.01,612$585,000
2168 Midnight Pearl DrSarasota, FL 34240October 2, 202443.02,051$513,000
816 36th St WBradenton, FL 34205October 1, 202432.01,500$310,000
2718 4th Ave WBradenton, FL 34205September 10, 202456.02,019$685,000
8220 29th St EEllenton, FL 34222September 3, 202433.01,756$612,500
4906 25th St W #107Bradenton, FL 34207August 22, 202422.01,070$186,000
603 37th St WBradenton, FL 34205July 31, 202445.01,787$669,000
4007 15th Ave WBradenton, FL 34205July 25, 202432.01,434$265,000
16255 State Road 62Parrish, FL 34219June 26, 202432.02,417$1,175,000
2222 41st St WBradenton, FL 34205May 30, 202432.01,460$385,000
608 37th St WBradenton, FL 34205May 6, 202444.01,675$615,000
4536 86th St WBradenton, FL 34210May 2, 202464.02,424$675,000
368 Hernando AveSarasota, FL 34243March 8, 202432.01,424$650,000
4008 15th Ave WBradenton, FL 34205February 14, 202422.01,449$400,000
1604 53rd (aka Arlye Rd) St EPalmetto, FL 34221February 13, 202432.01,819$560,000
1205 31st St WBradenton, FL 34205February 6, 202421.01,104$199,000
3724 9th Ave WBradenton, FL 34205January 31, 202443.01,500$625,000
4480 Fairways Blvd #106Bradenton, FL 34209January 26, 202422.01,478$260,000
2506 15th Ave WBradenton, FL 34205January 15, 202422.01,342$270,000
813 38th St WBradenton, FL 34205December 29, 202343.01,512$649,000
6103 Dartmouth DrBradenton, FL 34207December 28, 202332.01,454$387,000
607 37th St WBradenton, FL 34205December 21, 202354.01,980$607,500

Past performance does not guarantee future results. Transactions represent sales in which our team represented the buyer or seller. Data compiled from MLS records and believed accurate but not guaranteed.

Thinking about selling?

See what a personalized pricing strategy could mean for your home.